Average Salary of Python Developer in Some Countries

Here are the approximate average annual salaries for Python developers in the listed countries. Please note that these figures can vary based on factors such as experience, location, industry, and economic conditions.

  1. USA: $90,000 – $130,000 (or higher depending on location and experience)
  2. Canada: CAD 70,000 – CAD 100,000
  3. India: INR 4,00,000 – INR 10,00,000
  4. China: CNY 100,000 – CNY 200,000
  5. Japan: JPY 5,000,000 – JPY 8,000,000
  6. Dubai: AED 150,000 – AED 250,000
  7. Pakistan: PKR 500,000 – PKR 1,200,000
  8. England: £40,000 – £70,000
  9. Russia: RUB 1,000,000 – RUB 2,000,000
  10. Poland: PLN 70,000 – PLN 120,000
  11. Finland: EUR 40,000 – EUR 60,000
  12. Germany: EUR 50,000 – EUR 80,000
  13. South Korea: KRW 40,000,000 – KRW 70,000,000
  14. Italy: EUR 30,000 – EUR 50,000
  15. Ghana: GHS 20,000 – GHS 40,000
  16. Singapore: SGD 50,000 – SGD 80,000
  17. Hungary: HUF 4,000,000 – HUF 7,000,000
  18. Yemen: YER 3,000,000 – YER 6,000,000
  19. Egypt: EGP 60,000 – EGP 120,000

Please remember that these are approximate averages and can vary based on various factors. It’s advisable to consult up-to-date sources or local job market insights for the most accurate and current salary information.

Leave a Reply

Your email address will not be published. Required fields are marked *